View
Quotes

Long Island Auto Repair

(516) 868-8571

2157 Marion Pl.
Baldwin, NY 11510

Dealer's Choice Pricing

Brand Model SizeFull SKU Cash price
Dealers Choice 13" - T Rated 155/80R13 79T DC0091 58.46
Dealers Choice 13" - T Rated 175/70R13 82T DC0095 56.38
Dealers Choice 14" - H Rated 175/70R14 84H DC0141 60.71
Dealers Choice 14" - H Rated 185/65R14 86H DC0145 59.88
Dealers Choice 14" - H Rated 185/70R14 88H DC0149 61.26
Dealers Choice 14" - H Rated 195/60R14 86H DC0187 63.63
Dealers Choice 14" - S Rated 195/75R14 92S DC0268 71.55
Dealers Choice 14" - S Rated 205/75R14 95S DC0273 74.1
Dealers Choice 14" - T Rated 175/65R14 82T DC0299 58.45
Dealers Choice 14" - T Rated 175/70R14 84T DC0301 60.71
Dealers Choice 14" - T Rated 185/65R14 86T DC0308 59.88
Dealers Choice 14" - T Rated 185/70R14 88T DC0313 61.26
Dealers Choice 14" - T Rated 195/70R14 91T DC0320 64.15
Dealers Choice 15" - H Rated 175/65R15 84H DC0405 59.88
Dealers Choice 15" - H Rated 185/65R15 88H DC0415 62.25
Dealers Choice 15" - H Rated 185/60R15 88H DC0416 64.77
Dealers Choice 15" - H Rated 195/65R15 91H DC0428 65.1
Dealers Choice 15" - H Rated 205/60R15 91H DC0429 65.1
Dealers Choice 15" - H Rated 205/65R15 94H DC0435 67.95
Dealers Choice 15" - H Rated 205/70R15 95H DC0437 80.8
Dealers Choice 15" - H Rated 205/70R15 96H DC0442 70.8
Dealers Choice 15" - H Rated 215/65R15 96H DC0444 73.23
Dealers Choice 15" - H Rated 215/70R15 98H DC0449 73.68
Dealers Choice 15" - Q Rated 31X10.5R15 109Q DC0562 125.03
Dealers Choice 15" - S Rated 225/75R15 105S DC0687 81.92
Dealers Choice 15" - S Rated 235/75R15 105S DC0690 86.95
Dealers Choice 15" - S Rated 235/75R15 109S DC0701 88.98
Dealers Choice 15" - S Rated 31X10.5R15 109S DC0704 114.55
Dealers Choice 15" - T Rated 185/65R15 88T DC0763 62.25
Dealers Choice 15" - T Rated 215/75R15 100T DC0798 79.35
Dealers Choice 15" - T Rated 225/75R15 102T DC0804 86.94
Dealers Choice 15" - V Rated 195/50R15 82V DC0895 65.63
Dealers Choice 15" - V Rated 195/55R15 85V DC0902 65.14
Dealers Choice 15" - V Rated 185/55R15 86V DC0904 61.3
Dealers Choice 15" - V Rated 195/60R15 88V DC0909 63.2
Dealers Choice 15" - V Rated 205/60R15 91V DC0917 67.05
Dealers Choice 15" - V Rated 225/60R15 96V DC0928 80.07
Dealers Choice 16" - H Rated 195/55R16 87H DC0993 71.56
Dealers Choice 16" - H Rated 215/55R16 93H DC1009 73.65
Dealers Choice 16" - H Rated 215/60R16 95H DC1016 71.85
Dealers Choice 16" - H Rated 205/65R16 95H DC1018 75.6
Dealers Choice 16" - H Rated 215/65R16 98H DC1030 77.45
Dealers Choice 16" - H Rated 225/60R16 98H DC1031 76.34
Dealers Choice 16" - H Rated 235/60R16 100H DC1039 81.25
Dealers Choice 16" - H Rated 225/65R16 100H DC1040 93.65
Dealers Choice 16" - H Rated 255/65R16 109H DC1057 96.45
Dealers Choice 16" - H Rated 235/70R16 106H DC1106 89.8
Dealers Choice 16" - H Rated 255/70R16 111H DC1110 99.3
Dealers Choice 16" - H Rated 265/70R16 112H DC1111 105.53
Dealers Choice 16" - Q Rated 245/75R16 116Q DC1234 122.63
Dealers Choice 16" - Q Rated 235/85R16 116Q DC1235 110.7
Dealers Choice 16" - Q Rated 245/75R16 120Q DC1244 122.63
Dealers Choice 16" - Q Rated 235/85R16 120Q DC1245 120.69
Dealers Choice 16" - Q Rated 265/75R16 120Q DC1246 132.55
Dealers Choice 16" - Q Rated 265/75R16 123Q DC1251 132.55
Dealers Choice 16" - Q Rated 285/75R16 126Q DC1258 134
Dealers Choice 16" - R Rated 225/75R16 112R DC1331 101.2
Dealers Choice 16" - S Rated 225/75R16 112S DC1434 101.2
Dealers Choice 16" - S Rated 225/75R16 115S DC1446 101.2
Dealers Choice 16" - S Rated 215/85R16 115S DC1448 103.1
Dealers Choice 16" - S Rated 235/85R16 116S DC1449 110.7
Dealers Choice 16" - S Rated 245/75R16 120S DC1454 108.8
Dealers Choice 16" - S Rated 265/75R16 120S DC1455 115.45
Dealers Choice 16" - S Rated 235/85R16 120S DC1456 110.7
Dealers Choice 16" - S Rated 265/75R16 123S DC1458 115.45
Dealers Choice 16" - S Rated 285/75R16 122S DC1483 124.95
Dealers Choice 16" - T Rated 215/70R16 99T DC1527 83.74
Dealers Choice 16" - T Rated 215/70R16 100T DC1529 83.74
Dealers Choice 16" - T Rated 225/70R16 103T DC1539 89.8
Dealers Choice 16" - T Rated 235/70R16 106T DC1553 89.8
Dealers Choice 16" - T Rated 245/70R16 107T DC1557 96.45
Dealers Choice 16" - T Rated 235/80R16 109T DC1565 96.45
Dealers Choice 16" - T Rated 245/70R16 111T DC1572 96.45
Dealers Choice 16" - T Rated 255/70R16 111T DC1574 99.3
Dealers Choice 16" - T Rated 265/70R16 112T DC1579 105.53
Dealers Choice 16" - T Rated 275/70R16 114T DC1583 110.7
Dealers Choice 16" - V Rated 205/50R16 87V DC1670 70.52
Dealers Choice 16" - V Rated 195/55R16 87V DC1671 71.56
Dealers Choice 16" - V Rated 195/50R16 88V DC1672  
Dealers Choice 16" - V Rated 195/55R16 91V DC1681 79.91
Dealers Choice 16" - V Rated 205/55R16 91V DC1682 67.95
Dealers Choice 16" - V Rated 205/60R16 92V DC1688 69.85
Dealers Choice 16" - V Rated 205/65R16 95V DC1694 75.6
Dealers Choice 16" - V Rated 215/55R16 97V DC1701 63.65
Dealers Choice 16" - W Rated 205/45R16 87W DC1751 77.45
Dealers Choice 16" - W Rated 205/50R16 87W DC1752 70.52
Dealers Choice 16" - W Rated 205/50R16 91W DC1759 71.44
Dealers Choice 16" - W Rated 205/55R16 91W DC1760 67.95
Dealers Choice 16" - W Rated 225/55R16 99W DC1783 77.2
Dealers Choice 17" - H Rated 215/60R17 96H DC1914 82.73
Dealers Choice 17" - H Rated 225/60R17 99H DC1927 84.38
Dealers Choice 17" - H Rated 215/65R17 99H DC1928 85.76
Dealers Choice 17" - H Rated 225/65R17 102H DC1939 86.17
Dealers Choice 17" - H Rated 235/60R17 102H DC1940 86.53
Dealers Choice 17" - H Rated 235/60R17 103H DC1941 96.45
Dealers Choice 17" - H Rated 235/65R17 104H DC1945 92.31
Dealers Choice 17" - H Rated 225/65R17 106H DC1951 86.17
Dealers Choice 17" - H Rated 245/65R17 107H DC1954 86.45
Dealers Choice 17" - H Rated 235/65R17 108H DC1958 89.8
Dealers Choice 17" - H Rated 255/65R17 110H DC1963 115.03
Dealers Choice 17" - H Rated 245/65R17 111H DC1964 86.45
Dealers Choice 17" - H Rated 265/70R17 115H DC1999 110.7
Dealers Choice 17" - Q Rated 265/70R17 118Q DC2071 129.75
Dealers Choice 17" - Q Rated 265/70R17 121Q DC2094 129.75
Dealers Choice 17" - S Rated 265/70R17 118S DC2229 124.95
Dealers Choice 17" - S Rated 245/75R17 121S DC2239 120.73
Dealers Choice 17" - S Rated 265/70R17 121S DC2241 124.95
Dealers Choice 17" - T Rated 265/70R17 113T DC2328 91.75
Dealers Choice 17" - T Rated 265/70R17 115T DC2330 110.7
Dealers Choice 17" - V Rated 215/45R17 91V DC2412 79.85
Dealers Choice 17" - V Rated 265/65R17 116V DC2484 118.8
Dealers Choice 17" - W Rated 205/40R17 84W DC2510 66.86
Dealers Choice 17" - W Rated 205/45R17 88W DC2521 72.7
Dealers Choice 17" - W Rated 205/50R17 93W DC2535 73.46
Dealers Choice 17" - W Rated 225/45R17 94W DC2542 72.7
Dealers Choice 17" - W Rated 215/50R17 95W DC2545 45.18
Dealers Choice 17" - W Rated 225/50R17 98W DC2552 77.45
Dealers Choice 17" - W Rated 215/55R17 98W DC2554 80.04
Dealers Choice 17" - W Rated 235/55R17 99W DC2558 82.02
Dealers Choice 17" - W Rated 245/45R17 99W DC2559 83.07
Dealers Choice 17" - W Rated 235/50R17 100W DC2560 105.05
Dealers Choice 17" - W Rated 225/55R17 101W DC2564 80.3
Dealers Choice 17" - W Rated 235/55R17 103W DC2571 81.2
Dealers Choice 17" - W Rated 215/45R17 91W DC2598 79.85
Dealers Choice 17" - W Rated 235/45R17 97W DC2609 78.69
Dealers Choice 18" - H Rated 235/55R18 104H DC2776 95.55
Dealers Choice 18" - H Rated 245/60R18 104H DC2777 167.75
Dealers Choice 18" - H Rated 235/65R18 106H DC2783 114.1
Dealers Choice 18" - H Rated 235/60R18 107H DC2784 95.39
Dealers Choice 18" - H Rated 265/60R18 110H DC2792 112.18
Dealers Choice 18" - H Rated 275/65R18 116H DC2806 115.03
Dealers Choice 18" - T Rated 275/65R18 116T DC3044 117.88
Dealers Choice 18" - V Rated 255/55R18 109V DC3177 98.35
Dealers Choice 18" - W Rated 225/40R18 92W DC3233 77.45
Dealers Choice 18" - W Rated 255/35R18 94W DC3245 91.75
Dealers Choice 18" - W Rated 225/45R18 95W DC3246 79.96
Dealers Choice 18" - W Rated 245/40R18 97W DC3253 82.2
Dealers Choice 18" - W Rated 235/45R18 98W DC3261 90.8
Dealers Choice 18" - W Rated 245/45R18 100W DC3274 84.74
Dealers Choice 18" - W Rated 235/50R18 101W DC3277 97.4
Dealers Choice 18" - W Rated 235/40R18 95W DC3320 80.3
Dealers Choice 19" - V Rated 255/50R19 107V DC3619 121.15
Dealers Choice 19" - W Rated 225/35R19 88W DC3649 94.6
Dealers Choice 19" - W Rated 245/40R19 98W DC3671 102.2
Dealers Choice 19" - W Rated 245/45R19 102W DC3689 106
Dealers Choice 19" - W Rated 245/35R19 93W DC3721 90.23
Dealers Choice 19" - Y Rated 255/35R19 92Y DC3734 105.95
Dealers Choice 20" - V Rated 275/40R20 106V DC4065 103.46
Dealers Choice 20" - V Rated 275/45R20 110V DC4077 106.96
Dealers Choice 20" - V Rated 265/50R20 111V DC4080 115.45
Dealers Choice 20" - V Rated 285/50R20 116V DC4088 115.55
Dealers Choice 20" - V Rated 275/55R20 117V DC4089 112.34
Dealers Choice 20" - V Rated 275/60R20 119V DC4092 120.2
Dealers Choice 20" - W Rated 225/35R20 90W DC4116 94.1
Dealers Choice 20" - W Rated 245/35R20 95W DC4128 86.95
Dealers Choice 20" - W Rated 245/45R20 103W DC4152 110.75
Dealers Choice 24" - V Rated 305/35R24 112V DC4514 150.18

Contact Long Island Auto Repair

Send »           

Stay Connected

Contact Us

Phone: (516) 868-8571
Fax: (516) 868-0125
Address: 2157 Marion Pl.
Baldwin, NY 11510
Powered by Net Driven
Login